Top Fish
Official Final Results
Compiled by Larry Buzzell of the Territorial Sportsmen
Location AB=Auke Bay, AM=Amalga, D=Douglas, P=Packer | Species K=King, C=Coho | |||||
Place & Weight | Species | Location | Date | Time | Name |
1 34.0 | K | D | 8/23/2002 | 1310 | Ryan Beason |
2 32.3 | K | D | 8/24/2002 | 1330 | John Etheridge |
3 30.2 | K | AM | 8/25/2002 | 1018 | Art Dunn |
4 29.2 | K | D | 8/23/2002 | 1802 | Carol Collins |
5 27.8 | K | AM | 8/23/2002 | 1649 | Charles Hakari |
6 27.1 | K | AM | 8/24/2002 | 0955 | Cody Kullander |
7 26.3 | K | D | 8/23/2002 | 1720 | Max Mielke |
8 24.4 | K | AB | 8/24/2002 | 1424 | Bill Audette |
9 24.2 | K | D | 8/23/2002 | 1651 | William Hartsock |
10 23.9 | K | P | 8/25/2002 | 1427 | Johan Dybdahl |
11 23.8 | K | P | 8/25/2002 | 1544 | Matt Kern |
12 23.7 | K | D | 8/24/2002 | 1541 | Curtis Mangusso |
13 22.7 | K | AM | 8/25/2002 | 1346 | Doug Eggers |
14 22.6 | K | D | 8/23/2002 | 1646 | Diane Deines |
15 22.4 | K | P | 8/23/2002 | 1541 | Kim Love |
16 22.3 | K | AM | 8/25/2002 | 1116 | Terry Kullander |
17 22.2 | K | AB | 8/24/2002 | 0820 | Astrid Bethers |
18 22.0 | K | AB | 8/24/2002 | 0803 | Jason Sims |
19 21.5 | K | D | 8/23/2002 | 1801 | Ray Collins |
20 21.5 | K | D | 8/25/2002 | 1737 | Rych Clime |
21 21.4 | K | AB | 8/25/2002 | 1641 | Glen Mielke |
22 21.3 | K | D | 8/25/2002 | 1555 | Louie Russo |
23 20.8 | K | AB | 8/23/2002 | 1248 | Myrna Allen |
24 20.8 | K | AM | 8/24/2002 | 1718 | Thomas Trego |
25 20.7 | C | AB | 8/23/2002 | 0945 | Tim Stoll |
26 20.7 | K | AB | 8/24/2002 | 1216 | John Nylen |
27 20.7 | K | AM | 8/25/2002 | 1050 | Edward Beam |
28 20.6 | K | P | 8/24/2002 | 1428 | John Ellenbecker |
29 20.5 | K | AM | 8/23/2002 | 1510 | Ed Mills |
30 20.5 | C | AB | 8/23/2002 | 1855 | Jack Owens |
31 20.3 | K | D | 8/23/2002 | 1821 | Lloyd Anderson |
32 20.2 | K | AB | 8/23/2002 | 1854 | Bridgette Godkin |
33 20.0 | K | AM | 8/23/2002 | 1542 | Selmon Holland |
34 19.9 | K | D | 8/24/2002 | 1732 | Mike Gabel |
35 19.9 | C | AB | 8/25/2002 | 1759 | Steven Hansen |
36 19.7 | C | AM | 8/24/2002 | 1838 | Earl Deyette |
37 19.7 | K | P | 8/25/2002 | 0910 | Pete Thibodeau |
38 19.5 | K | AM | 8/25/2002 | 1040 | Scott Mc Pherson |
39 19.4 | K | AB | 8/24/2002 | 0742 | Mark Ulery |
40 19.3 | C | AM | 8/25/2002 | 1425 | Claude Epperson |
41 19.3 | C | D | 8/25/2002 | 1707 | David Carnes |
42 19.0 | K | AB | 8/23/2002 | 1523 | Mike Bethers |
43 19.0 | K | AB | 8/23/2002 | 1739 | Shawn Tucker |
44 18.9 | K | D | 8/24/2002 | 1730 | Brian Russell |
45 18.9 | C | P | 8/25/2002 | 1007 | William Bloodworth |
46 18.9 | C | P | 8/25/2002 | 1405 | Jeremy Lamar |
47 18.8 | K | D | 8/24/2002 | 1744 | Welles Gabier |
48 18.8 | K | D | 8/25/2002 | 1631 | Brenda Carlson |
49 18.8 | K | AB | 8/25/2002 | 1728 | Phyllis Stauffer |
50 18.7 | C | AB | 8/23/2002 | 1509 | Stella Barton |
51 18.7 | K | P | 8/25/2002 | 1246 | Bill Cameron |
52 18.6 | C | AB | 8/23/2002 | 1533 | Andrea Jones |
53 18.6 | K | D | 8/23/2002 | 1848 | David Hildre |
54 18.6 | K | P | 8/24/2002 | 1429 | Nick Ellenbecker |
55 18.5 | C | P | 8/23/2002 | 1643 | Jayme Johns |
56 18.4 | K | D | 8/23/2002 | 1435 | Ethan Akagi |
57 18.4 | K | AB | 8/23/2002 | 1707 | Lance White |
58 18.4 | K | AM | 8/23/2002 | 1711 | Thomas E. Eggers |
59 18.4 | C | AB | 8/23/2002 | 1726 | Albert Rinehart |
60 18.3 | K | D | 8/23/2002 | 1324 | Randy Beason |
61 18.3 | C | AB | 8/23/2002 | 1748 | Lenard Sevdy |
62 18.3 | C | P | 8/24/2002 | 1503 | Ed Ezrre |
63 18.2 | K | D | 8/23/2002 | 1819 | Barbara Gabier |
64 18.2 | C | AM | 8/24/2002 | 1318 | Denise Chase |
65 18.2 | C | P | 8/24/2002 | 1448 | Steven Olmstead |
66 18.2 | K | AB | 8/25/2002 | 1639 | Nick Orsi |
67 18.1 | K | AM | 8/23/2002 | 1749 | Suzanne Mc Keown |
68 18.1 | C | P | 8/25/2002 | 1620 | Bob Mahon |
69 18.1 | K | D | 8/25/2002 | 1735 | Mike Sofoulis |
70 18.0 | C | AB | 8/23/2002 | 1558 | Becky Fulkerson |
71 18.0 | C | AB | 8/23/2002 | 1752 | Lori Dallas |
72 18.0 | C | P | 8/25/2002 | 0859 | Wes Bauer |
73 17.9 | C | AB | 8/23/2002 | 1800 | Carol Munro |
74 17.9 | K | P | 8/24/2002 | 1323 | Robert Reid |
75 17.9 | C | D | 8/25/2002 | 1603 | Phillip Melendrez |
76 17.8 | C | P | 8/23/2002 | 1006 | Richard Thomas |
77 17.8 | K | AB | 8/23/2002 | 1807 | Jim Sepel |
78 17.8 | C | AM | 8/24/2002 | 1834 | Thomas Keopple |
79 17.7 | C | AB | 8/23/2002 | 1404 | Amy Moselle |
80 17.6 | C | AM | 8/25/2002 | 1354 | John Lohrey |
81 17.6 | C | P | 8/25/2002 | 1406 | John Germain |
82 17.5 | K | P | 8/24/2002 | 1759 | Jason Irwin |
83 17.4 | K | P | 8/24/2002 | 1212 | George Makaily |
84 17.4 | C | D | 8/24/2002 | 1735 | Bruce Mielke |
85 17.4 | C | P | 8/24/2002 | 1811 | Phillip Sharclane |
86 17.4 | C | AM | 8/25/2002 | 1030 | Tyler Mathews |
87 17.3 | K | D | 8/23/2002 | 1409 | Marshall Slater |
88 17.3 | K | D | 8/23/2002 | 1648 | James Deines |
89 17.3 | C | AB | 8/24/2002 | 1629 | John Wilkins |
90 17.2 | K | AB | 8/23/2002 | 1616 | Bob Etheridge |
91 17.2 | C | AB | 8/23/2002 | 1843 | Elizabeth Bishop |
92 17.2 | K | D | 8/24/2002 | 1711 | T. Kelly Corrigan |
93 17.2 | C | AM | 8/24/2002 | 1841 | Roger Deyette |
94 17.2 | C | AM | 8/25/2002 | 1440 | Chester Durand |
95 17.1 | C | AM | 8/23/2002 | 1150 | Kevin Siska |
96 17.1 | C | AM | 8/23/2002 | 1854 | Willow Gaber |
97 17.1 | K | AB | 8/24/2002 | 1443 | Floyd De Lapp |
98 17.1 | K | P | 8/24/2002 | 1633 | Candy Sims |
99 17.1 | C | AB | 8/24/2002 | 1710 | Dawn Tucker |
100 17.0 | C | AM | 8/23/2002 | 1000 | Rob Carpenter |
Location AB=Auke Bay, AM=Amalga, D=Douglas, P=Packer | Species K=King, C=Coho | ||||||
FRIDAY TOP COHOS | ||||||
Place | Weight | Species | Location | Date | Time | Name |
1 |
20.7 |
C |
AB |
8/23/2002 |
0945 |
Tim Stoll |
2 |
20.5 |
C |
AB |
8/23/2002 |
1855 |
Jack Owens |
3 |
18.6 |
C |
AB |
8/23/2002 |
1533 |
Andrea Jones |
1 |
17.1 |
C |
AM |
8/23/2002 |
1150 |
Kevin Siska |
2 |
17.1 |
C |
AM |
8/23/2002 |
1854 |
Willow Gaber |
3 |
17.0 |
C |
AM |
8/23/2002 |
1000 |
Rob Carpenter |
1 |
16.5 |
C |
D |
8/23/2002 |
1459 |
George Danner |
2 |
15.5 |
C |
D |
8/23/2002 |
1650 |
Sharon Olsen |
3 |
15.4 |
C |
D |
8/23/2002 |
1326 |
Ryan Beason |
1 |
18.5 |
C |
P |
8/23/2002 |
1643 |
Jayme Johns |
2 |
17.8 |
C |
P |
8/23/2002 |
1006 |
Richard Thomas |
3 |
16.7 |
C |
P |
8/23/2002 |
1009 |
James Stevens Sr. |
SATURDAY TOP COHOS | ||||||
Place | Weight | Species | Location | Date | Time | Name |
1 | 17.3 | C | AB | 8/24/2002 | 1629 | John Wilkins |
2 | 17.1 | C | AB | 8/24/2002 | 1710 | Dawn Tucker |
3 | 17.0 | C | AB | 8/24/2002 | 1116 | Wayne Cole |
1 | 19.7 | C | AM | 8/24/2002 | 1838 | Earl Deyette |
2 | 18.2 | C | AM | 8/24/2002 | 1318 | Denise Chase |
3 | 17.8 | C | AM | 8/24/2002 | 1834 | Thomas Keopple |
1 | 17.4 | C | D | 8/24/2002 | 1735 | Bruce Mielke |
2 | 16.8 | C | D | 8/24/2002 | 0915 | Rosco Palmer |
3 | 15.2 | C | D | 8/24/2002 | 1533 | Leslie Daugherty |
1 | 18.3 | C | P | 8/24/2002 | 1503 | Ed Ezrre |
2 | 18.2 | C | P | 8/24/2002 | 1448 | Steven Olmstead |
3 | 17.4 | C | P | 8/24/2002 | 1811 | Phillip Sharclane |
SUNDAY TOP COHOS | ||||||
Place | Weight | Species | Location | Date | Time | Name |
1 | 19.9 | C | AB | 8/25/2002 | 1759 | Steven Hansen |
2 | 17.0 | C | AB | 8/25/2002 | 1019 | Tara Jerue |
3 | 17.0 | C | AB | 8/25/2002 | 1413 | Robert Day |
1 | 19.3 | C | AM | 8/25/2002 | 1425 | Claude Epperson |
2 | 17.6 | C | AM | 8/25/2002 | 1354 | John Lohrey |
3 | 17.4 | C | AM | 8/25/2002 | 1030 | Tyler Mathews |
1 | 19.3 | C | D | 8/25/2002 | 1707 | David Carnes |
2 | 17.9 | C | D | 8/25/2002 | 1603 | Phillip Melendrez |
3 | 15.5 | C | D | 8/25/2002 | 1743 | Mark Fitzjarrald |
1 | 18.9 | C | P | 8/25/2002 | 1007 | William Bloodworth |
2 | 18.9 | C | P | 8/25/2002 | 1405 | Jeremy Lamar |
3 | 18.1 | C | P | 8/25/2002 | 1620 | Bob Mahon |