Top Fish
Official Final Results
Compiled by Larry Buzzell of the Territorial Sportsmen
Location AB=Auke Bay, AM=Amalga, D=Douglas, P=Packer | Species K=King, C=Coho | ||||||
Place | Weight | Species | Location | Date | Time | Name |
1 | 35.2 | K | AB | 8/22/03 | 1815 | Vickie Perry |
2 | 33.2 | K | AB | 8/23/03 | 1655 | Jared Winnen |
3 | 30.8 | K | P | 8/22/03 | 0910 | Shaun Lewis |
4 | 30.5 | K | D | 8/22/03 | 0946 | George Davis |
5 | 30.3 | K | D | 8/22/03 | 1738 | Teri Lewis |
6 | 29.1 | K | D | 8/22/03 | 1733 | Carol J. Collins |
7 | 28.9 | K | AM | 8/22/03 | 1204 | Richard Berning |
8 | 28.3 | K | P | 8/22/03 | 0907 | Scott Granse |
9 | 28.0 | K | P | 8/23/03 | 0930 | Tracy Moore |
10 | 27.8 | K | D | 8/22/03 | 1459 | Tim Dimond |
11 | 27.5 | K | AB | 8/24/03 | 0745 | James Parr |
12 | 27.3 | K | D | 8/22/03 | 1703 | Randy Beason |
13 | 26.8 | K | D | 8/22/03 | 1145 | Richard Johnson |
14 | 26.6 | K | AM | 8/22/03 | 1601 | Cindy Burchfield |
15 | 26.5 | K | AM | 8/23/03 | 0853 | Sharlyn Berning |
16 | 26.4 | K | D | 8/24/03 | 1701 | Heidi Carlson |
17 | 25.9 | K | P | 8/22/03 | 1317 | Robert Wysocki |
18 | 25.7 | K | D | 8/22/03 | 1134 | Adam Furlong |
19 | 25.4 | K | AM | 8/22/03 | 0844 | Lynetta Siska |
20 | 25.4 | K | D | 8/23/03 | 1851 | David Hidre |
21 | 25.1 | K | AB | 8/24/03 | 1530 | Kimebrlynn Wicks |
22 | 25.0 | K | D | 22 | 1343 | Mike Scott |
23 | 24.5 | K | D | 8/22/03 | 1245 | Delmont Martinson |
24 | 24.3 | K | AB | 8/23/03 | 1533 | Tauno Hill |
25 | 24.2 | K | D | 8/22/03 | 0929 | Jake Abel |
26 | 24.1 | K | D | 8/23/03 | 1041 | Suzanne Johnston |
27 | 23.8 | K | AM | 8/23/03 | 0803 | Diane Meador |
28 | 23.8 | K | D | 8/23/03 | 0815 | Kevin Foster |
29 | 23.7 | K | AB | 8/22/03 | 1712 | Sharon Gillispie |
30 | 23.7 | K | P | 8/24/03 | 1000 | Robert File Jr |
31 | 23.5 | K | P | 8/22/03 | 1508 | Eprem Torosian |
32 | 23.5 | K | D | 8/23/03 | 1845 | Linda Thompson |
33 | 23.4 | K | P | 8/23/03 | 0840 | Mike White |
34 | 23.1 | K | AM | 8/22/03 | 1451 | Linda Mills |
35 | 23.1 | K | AB | 8/23/03 | 0829 | Chip Verrelli |
36 | 23.1 | K | P | 8/23/03 | 0944 | Parker Matherly |
37 | 23.0 | K | AB | 8/24/03 | 1305 | Nick Ellenbecker |
38 | 22.9 | K | AB | 8/22/03 | 1340 | Steven Bradford |
39 | 22.9 | K | AB | 8/23/03 | 1319 | Kirk Bowen |
40 | 22.9 | K | D | 8/23/03 | 1509 | Linda Scott |
41 | 22.7 | K | D | 8/22/03 | 1415 | Wayne Bundy |
42 | 22.7 | K | P | 8/22/03 | 1533 | Scott Philip |
43 | 22.7 | K | AB | 8/22/03 | 1900 | Shawn Tucker |
44 | 22.4 | K | AB | 8/23/03 | 1625 | Jack Owens |
45 | 22.4 | K | AB | 8/24/03 | 1343 | Stephen Boch |
46 | 22.3 | K | D | 8/22/03 | 1905 | Ole Taug 3rd |
47 | 22.2 | K | AB | 8/22/03 | 1440 | Sue Sims |
48 | 22.2 | K | D | 8/22/03 | 1903 | Larry D. Davies |
49 | 22.2 | K | AB | 8/23/03 | 0732 | Leslie Daugherty |
50 | 22.2 | K | AM | 8/23/03 | 1132 | Adam Zenger |
51 | 22.1 | K | AB | 8/24/03 | 1546 | Larry Schultz |
52 | 22.0 | K | P | 8/22/03 | 1047 | Tom Franklin |
53 | 22.0 | K | D | 8/22/03 | 1708 | Max R. Mielke |
54 | 21.7 | K | D | 8/23/03 | 1749 | Jeff Devernay |
55 | 21.5 | K | AB | 8/22/03 | 1805 | Michael Peterson |
56 | 21.5 | K | D | 8/24/03 | 1525 | Brian Russell |
57 | 21.3 | K | P | 8/22/03 | 1127 | Mark Kasberg |
58 | 21.3 | K | P | 8/22/03 | 1208 | Alan Wilson |
59 | 21.3 | K | D | 8/22/03 | 1725 | Craig N. House |
60 | 21.3 | K | D | 8/22/03 | 1821 | Minor W. Thomas 3rd |
61 | 21.2 | K | AB | 8/22/03 | 1530 | Jeff Sewill |
62 | 21.2 | K | D | 8/23/03 | 1852 | L. Scott Robinson |
63 | 21.2 | K | AB | 8/24/03 | 1534 | Becky Fulkerson |
64 | 20.9 | K | P | 8/22/03 | 1333 | John Perry |
65 | 20.9 | K | AB | 8/22/03 | 1910 | Linda Demmert |
66 | 20.9 | K | AB | 8/23/03 | 1755 | Terry Winta |
67 | 20.9 | K | AM | 8/24/03 | 1200 | Michelle Zenger |
68 | 20.8 | K | AB | 8/22/03 | 0938 | Clayton Love |
69 | 20.8 | K | AB | 8/24/03 | 1534 | Jerry Fulkerson |
70 | 20.7 | K | D | 8/23/03 | 1354 | Ryan Davis |
71 | 20.7 | K | AM | 8/23/03 | 1516 | Kevin Siska |
72 | 20.6 | K | P | 8/24/03 | 1023 | Mike Sturrock |
73 | 20.4 | K | AB | 8/24/03 | 0850 | Russell Able |
74 | 20.3 | K | AM | 8/23/03 | 0953 | Ellie Hakari |
75 | 20.3 | K | AB | 8/23/03 | 1615 | Darryl Gallangher |
76 | 20.2 | K | AB | 8/22/03 | 1650 | Spencer Storie |
77 | 20.2 | K | P | 8/23/03 | 1018 | Lars Gregovich |
78 | 20.2 | K | AB | 8/24/03 | 1716 | Nathan Soboleff |
79 | 20.1 | K | AM | 8/22/03 | 1248 | Douglas Eggers |
80 | 20.1 | K | D | 8/22/03 | 1900 | Michael Dan Elstad |
81 | 20.0 | K | D | 8/24/03 | 1519 | Joshua Anderson |
82 | 20.0 | K | AB | 8/24/03 | 1708 | Doug Bosarge |
83 | 19.9 | C | P | 8/22/03 | 1134 | Laisne Padgett Waldren |
84 | 19.9 | K | P | 8/22/03 | 1230 | Darian Mustelak |
85 | 19.8 | K | D | 8/23/03 | 1726 | Rhonda Hickok |
86 | 19.7 | C | D | 8/24/03 | 1653 | Erling Olsen |
87 | 19.6 | K | D | 8/22/03 | 1729 | Donald Zenger |
88 | 19.5 | K | AB | 8/22/03 | 1032 | Aida Santos |
89 | 19.5 | K | P | 8/24/03 | 1004 | Terry Moore |
90 | 19.5 | K | AB | 8/24/03 | 1730 | Robert Smith |
91 | 19.3 | K | D | 8/23/03 | 1850 | Elliot Davies |
92 | 19.1 | K | P | 8/22/03 | 1219 | Richard Siangco |
93 | 19.1 | K | AB | 8/22/03 | 1520 | Johan Bohan |
94 | 19.1 | K | AB | 8/22/03 | 1705 | Lee Grierson |
95 | 19.1 | K | D | 8/24/03 | 1431 | Charles M. Gray |
96 | 19.0 | K | D | 8/22/03 | 1857 | Lisa K. House |
97 | 18.9 | K | AB | 8/22/03 | 1452 | Stephan Hoffman |
98 | 18.9 | K | AB | 8/23/03 | 1118 | Carence Benning |
99 | 18.9 | K | D | 8/23/03 | 1251 | Andrew Dimond |
100 | 18.6 | K | D | 8/23/03 | 1822 | Roger Jack |
Location AB=Auke Bay, AM=Amalga, D=Douglas, P=Packer | Species K=King, C=Coho | ||||||
FRIDAY TOP COHOS | ||||||
Place | Weight | Species | Location | Date | Time | Name |
1 | 18.0 |
C
|
AB |
8/22/03 | 1755 | Leonard Verrelli |
2 | 17.8 |
C
|
AB | 8/22/03 | 1258 | Lee Grierson |
3 | 17.8 |
C
|
AB | 8/22/03 | 1746 | Mark Brooks |
1 | 17.0 |
C
|
AM |
8/22/03 | 1810 | Edward WIlliams |
2 | 15.4 |
C
|
AM |
8/22/03 | 1508 | Daniel Gaber |
3 | 15.4 |
C
|
AM |
8/22/03 | 1825 | Brenda Mc Inturff |
1 | 16.8 |
C
|
D |
8/22/03 | 1745 | Richard Mc Cormick |
2 | 15.7 |
C
|
D |
8/22/03 | 1759 | Erin C. Smith |
3 | 15.6 |
C
|
D |
8/22/03 | 1749 | Anthony Rickett- Reimer |
1 | 19.9 |
C
|
p |
8/22/03 | 1134 | Laisne Padgett Waldren |
2 | 17.9 |
C
|
p |
8/22/03 | 1637 | Frank Coronell |
3 | 17.5 |
C
|
P |
8/22/03 | 1408 | Jayme Johns |
SATURDAY TOP COHOS | ||||||
Place | Weight | Species | Location | Date | Time | Name |
1 | 16.5 | C | AM | 8/23/03 | 1523 | Debbie Williams |
2 | 15.9 | C | AM | 8/23/03 | 1723 | Quincy Bates |
3 | 15.3 | C | AM | 8/23/03 | 1647 | Willie Tagaban |
1 | 17.6 | C | P | 8/23/03 | 1643 | Brian Parker |
2 | 17.5 | C | P | 8/23/03 | 1531 | Daniel G Earls |
3 | 16.7 | C | P | 8/23/03 | 1532 | Daniel G Earls |
1 | 17.9 | C | AB | 8/23/03 | 1910 | Anne Lise Cadigan Hagevig |
2 | 17.8 | C | AB | 8/23/03 | 1815 | Dean Baker |
3 | 17.4 | C | AB | 8/23/03 | 1838 | Mark Holombo |
1 | 18.6 | C | D | 8/23/03 | 1854 | John Mazon |
2 | 17.9 | C | D | 8/23/03 | 1835 | Sandro Lane |
3 | 16.8 | C | D | 8/23/03 | 1620 | Francis Kadrlik |
SUNDAY TOP COHOS | ||||||
Place | Weight | Species | Location | Date | Time | Name |
1 | 14.6 | C | AM | 8/24/03 | 1524 |
Quincy Bates
|
2 | 14.0 | C | AM | 8/24/03 | 1759 | Robert Vuille |
3 | 13.7 | C | AM | 8/24/03 | 1739 | Alexander Kelley |
1 | 16.8 | C | P | 8/24/03 | 1157 | Nathan Coyle |
2 | 15.4 | C | P | 8/24/03 | 1356 | Kenneth Southerland |
3 | 15.0 | C | P | 8/24/03 | 1129 | Brendan Vankirk |
1 | 16.5 | C | AB | 8/24/03 | 1626 | Jessica Bullman |
2 | 16.4 | C | AB | 8/24/03 | 1759 | Betty Lindquist |
3 | 16.1 | C | AB | 8/24/03 | 1050 | Martha Reeves |
1 | 19.7 | C | D | 8/24/03 | 1653 | Erling Olsen |
2 | 18.3 | C | D | 8/24/03 | 1439 | Maggie Hall |
3 | 17.5 | C | D | 8/24/03 | 1534 | Michelle D. Zenger |