For each scholarship fish turned in, contestants will receive one scholarship prize ticket that provides, if drawn, the opportunity to win one of the daily prizes listed below. All other prize drawings will be done after the derby and will be available for pick up at awards night. Ticket numbers will be posted on the Salmon Derby website (goldennorthsalmonderby.com) on Wednesday, August 14th.
Winners must have their derby ticket and the winning raffle ticket
with them to collect the prize. Any prizes that are not collected at
awards night will be forfeited to the derby committee.
2024 Scholarship Fish Prizes
TERRITORIAL SPORTSMEN, INC. TERRITORIAL SPORTSMEN, INC. TERRITORIAL SPORTSMEN, INC. TERRITORIAL SPORTSMEN, INC. TERRITORIAL SPORTSMEN, INC. TERRITORIAL SPORTSMEN, INC. Total Value: $11,300 | 1 — $3,000 from all scholarship tickets combined (winner & 2 alternates) 1 — $2,000 from all scholarship tickets combined (winner & 2 alternates) 1 — $250 each day from each station where scholarship fish are turned in (Douglas, Auke Bay, Amalga, and tender) 1 — $500 each day from all scholarship fish tickets combined 1 — $100 each day from all scholarship fish tickets combined 10 — $50 each day from all scholarship fish tickets combined |
TERRITORIAL SPORTSMEN, INC. Minimum Value: $250 | MYSTERY PRIZE! — amount based on fish sales – minimum of $250 cash |
ALASKA LITHO/COPYWORKS Total Value: $250 | 1 — $250 cash from all scholarship tickets combined |
ANONYMOUS Total Value: $50 | 1 — $50 cash from all scholarship tickets combined |
PUBLIC EMPLOYEES LOCAL 71 Total Value: $500 | 1 — $500 cash from all scholarship tickets combined |
ANONYMOUS Total Value: $50 | 1 — $50 cash from all scholarship tickets combined |
JUNEAU AUTO MALL Total Value: $300 | 1 — 50 qt Pelican cooler valued at $300 from all scholarship tickets combined |
ANONYMOUS Total Value: $50 value | 1 — $50 cash from all scholarship tickets combined |
ANONYMOUS Total Value: $50 value | 1 — $50 cash from all scholarship tickets combined |
ANONYMOUS Total Value: $50 value | 1 — $50 cash from all scholarship tickets combined |
GCI Total Value: $499 | 1 — Apple Watch Series 9 41mm Midnight valued at $499 from all scholarship tickets combined |
LAWLESS MARINE Total Value: $200 | 1 — $200 cash from all scholarship tickets combined |
SILVERBOW CONSTRUCTION Total Value: $250 | 1 — $250 cash from all scholarship tickets combined |
TRUCANO CONSTRUCTION Total Value: $200 | 1 — $200 cash from all scholarship tickets combined |
CHIROPRACTIC FIRST Total Value: $313 | 1 — One Hour Acupuncture Session valued at $313 from all scholarship tickets combined |
CHIROPRACTIC FIRST Total Value: $224 | 1 — One Hour Massage valued at $224 from all scholarship tickets combined |
GOLDBELT TRAM Total Value: $325 | 1 — 2025 Premium Family Season Pass valued at $325 from all scholarship tickets combined |
GOLDBELT TRAM Total Value: $225 | 1 — 2025 Premium Plus Season Pass valued at $225 from all scholarship tickets combined |
GOLDBELT TRAM Total Value: $170 | 1 — 2025 Premium Season Pass valued at $170 from all scholarship tickets combined |
AIH Total Value: $200 | 2 — $100 Gift Cards from all scholarship tickets combined |
KUSI at KAA REFRIGERATION Total Value: $135 | 1 — 1 Disposal of Refrigerator valued at $135 from all scholarship tickets combined |
High Five Scholarship Fish Drawing Prizes
$50,000 drawing sponsored by
Hecla Greens Creek Mine and Coeur-Alaska Kensington Gold Mine
Guaranteed minimum prize of $500
Hecla Greens Creek Mine
Coeur-Alaska Kensington Gold Mine
One winner and four alternates will be selected by drawings from scholarship fish prize tickets.
Contest Rules:
The selected contestant is presented 40 sealed envelopes. Each envelope contains prize-winning amounts of $50,000 (5 envelopes), $10,000 (6 envelopes), $2,500 (9 envelopes) or $500 (20 envelopes).
The contestant selects and opens envelopes in any order they choose until they have opened 5 envelopes with matching amounts. The contestant wins the amount shown on the 5 matching envelopes.
August 9 – Friday Scholarship Fish Cash Prize: $100.00 (TSI) | ||||
605167 | ||||
August 9 – Friday Scholarship Fish Cash Prize: $250.00 (TSI) | ||||
253049 | 605163 | 027345 | 9697222 | |
August 9 – Friday Scholarship Fish Cash Prize: $500.00 (TSI) | ||||
9697203 | ||||
August 9 – Friday Scholarship Fish Cash Prize: $50.00 (TSI) | ||||
9697273 | 9697211 | 9697186 | 9697213 | 9697227 |
9697217 | 9697178 | 027346 | 027348 | 027340 |
August 10 – Saturday Scholarship Fish Cash Prize: $100.00 (TSI) | ||||
605184 | ||||
August 10 – Saturday Scholarship Fish Cash Prize: $250.00 (TSI) | ||||
027357 | 605193 | 253719 | 816345 | |
August 10 – Saturday Scholarship Fish Cash Prize: $500.00 (TSI) | ||||
605208 | ||||
August 10 – Saturday Scholarship Fish Cash Prize: $50.00 (TSI) | ||||
027351 | 027356 | 816331 | 816334 | 605179 |
605196 | 252913 | 252764 | 253201 | 253726 |
August 11 – Sunday Scholarship Fish Cash Prize: $3,000.00 (TSI) | ||||
Winner – 9697241 | Alternate #1 – 816529 | Alternate #2 – 605197 | ||
August 11 – Sunday Scholarship Fish Cash Prize: $2,000.00 (TSI) | ||||
Winner – 816480 | Alternate #1 – 253724 | Alternate #2 – 9697252 | ||
August 11 – Sunday Scholarship Fish Cash Prize: $100.00 (TSI) | ||||
816618 | ||||
August 11 – Sunday Scholarship Fish Cash Prize: $250.00 (TSI) | ||||
605229 | 252754 | 027365 | 816607 | |
August 11 – Sunday Scholarship Fish Cash Prize: $500.00 (TSI) | ||||
816516 | ||||
August 11 – Sunday Scholarship Fish Cash Prize: $50.00 (TSI) | ||||
816474 | 816479 | 816567 | 816507 | 816580 |
816614 | 816552 | 605222 | 252753 | 027379 |
All Scholarship Tickets – Cash Prize: $250.00 minimum Mystery Prize (TSI) | ||||
027374 | ||||
All Scholarship Tickets – Cash Prize: $250.00 (Alaska Litho/Copyworks) | ||||
253719 | ||||
All Scholarship Tickets – Cash Prize: $50.00 (Anonymous) | ||||
816505 | ||||
All Scholarship Tickets – Cash Prize: $500.00 (Public Employees Local 71) | ||||
252765 | ||||
All Scholarship Tickets – Cash Prize: $50.00 (Anonymous) | ||||
9697191 | ||||
All Scholarship Tickets – 50 qt. Pelican cooler: $300.00 (Juneau Auto Mall) | ||||
253051 | ||||
All Scholarship Tickets – Cash Prize: $50.00 (Anonymous) | ||||
816523 | ||||
All Scholarship Tickets – Cash Prize: $50.00 (Anonymous) | ||||
252907 | ||||
All Scholarship Tickets – Cash Prize: $50.00 (Anonymous) | ||||
027372 | ||||
All Scholarship Tickets – Apple Watch Series 9 41mm Midnight: $499.00 (GCI) | ||||
816405 | ||||
All Scholarship Tickets – Cash Prize: $200.00 (Lawless Marine) | ||||
816356 | ||||
All Scholarship Tickets – Cash Prize: $250.00 (Silverbow Construction) | ||||
605226 | ||||
All Scholarship Tickets – Cash Prize: $200.00 (Trucano Construction) | ||||
9697255 | ||||
All Scholarship Tickets – 1 Hour Acupuncture Session: $313.00 (Chiropractic First) | ||||
816415 | ||||
All Scholarship Tickets – 1 Hour Massage: $224.00 (Chiropractic First) | ||||
253714 | ||||
All Scholarship Tickets – 2025 Premium Family Season Pass: $325.00 (Goldbelt Tram) | ||||
816501 | ||||
All Scholarship Tickets – 2025 Premium Plus Season Pass: $225.00 (Goldbelt Tram) | ||||
605187 | ||||
All Scholarship Tickets – 2025 Premium Season Pass: $170.00 (Goldbelt Tram) | ||||
253710 | ||||
All Scholarship Tickets – $100 Gift Card: $200.00 (AIH) | ||||
9697242 | 9697221 | |||
All Scholarship Tickets – 1 Disposal of Refrigerator: $135.00 (Kusi at Kaa Refrigeration) | ||||
9697179 |
High Five Scholarship Fish Prize – Possible $50,000 from Hecla Greens Creek Mine and Coeur-Alaska Kensington Gold Mine | ||||
Winner – 027357 | Alternate #1 – 816615 | Alternate #2 – 816387 | Alternate #3 – 9697214 | Alternate #4 – 9697236 |